Below are the specs we have on 
			file for this machine.  Please contact Machine Tools 
			24-7 if you have any questions.
			
	
		
			| Machine ID | Year | Manufacturer | Model | Control | 
			| 16770 | 2006 | Haas | MDC-500 | Haas Control | 
	
 
			
			
			
	
		
			|  | Description | Spec Values | 
			| Table: | Table Size / Maximum Table Load | 20" x 12.75" / 800 Lbs | 
			|  | Pallets / Change Time | 2 Pallets / 4.7 Sec. | 
			| Travels: | X-Axis Travel | 20" | 
			|  | Y-Axis Travel | 14" | 
			|  | Z-Axis Travel | 20" | 
			| Spindle: | Spindle Speeds | 75 - 7,500 RPM | 
			|  | Spindle Taper | 40 Taper | 
			|  | Main Motor (30 min / continuous) | 20 / 15 HP | 
			| Tool Changer: | Tool Changer Pos. / Indexing - Tool-to Tool / Chip to Chip | 24 ATC / 1.2 / 2.3 Sec. | 
			| Rapids: | Rapid Traverse (X, Y & Z ) | 1,000 IPM | 
			|  | Feed Rate | 710 IPM | 
			| Dimensions: | Floor Space (L x W x H) | 152" x 134" x 116" | 
			|  | Weight (approx.) | 15,000 Lbs | 
	
 
			
			
			
			
			
	
		
			|  | Equipped With | 
			| Additional Info.: | Programmable Coolant | 
			|  | Mist Collector | 
			|  | Rigid Tapping | 
			|  | Pallet Changer | 
			|  | Remote Jog Handle | 
			|  | Coolant Through Spindle (300 psi) | 
			|  | Chip Auger | 
	
 
			
			
			
			
	
		
			| Click Here To Print Quote - | 16770 | 
	
 
										
			
			Click Here to Email Request Quote
			TERMS: Cash or Cashiers Check with order, 
			and all equipment is FOB on floor from sold location unless 
			otherwise stated. All equipment subject to prior sales and is 
			exclusive of any government tax. Equipment descriptions are intended 
			only as a guide and their accuracy is not guaranteed. CONDITIONS: 
			Item(s) are sold "As Is, Where Is" unless other arrangements have 
			been made and conveyed in writing. There are no warranties, which 
			extend beyond the description on the face hereof; quotation subject 
			to change without notice. All agreements and/or contracts made by 
			sales person are subject to approval. -EQUIPMENT SAFETY: It is the 
			buyer's/user's responsibility to provide proper safety devices and 
			equipment to safeguard persons from harm resulting from any 
			particular use, operation or set-up, and to adequately safeguard the 
			equipment conform to all Federal, State and Local Government Safety 
			Standards and all Industrial Standards. - INDEMNIFICATION: 
			Buyer/User agrees to Indemnify and hold harmless Seller and 
			Salespersons from any and all claims or liabilities caused by or 
			arising from the equipment on the face hereof. All equipment quoted 
			is subject to prior sale. It is purchasers responsibility to verify 
			machine condition, specifications and pay any and all applicable 
			taxes./span>
			
			 
		
	
		
			| Manufacturer | Model | Machine ID | Machine Photos | 
			| Haas | MDC-500 | 16770 |  | 
			| Haas | MDC-500 | 16770 |  |