Below are the specs we have on 
			file for this machine.  Please contact Machine Tools 
			24-7 if you have any questions.
			
	
		
			| Machine ID | Year | Manufacturer | Model | Control | 
			| 15638 | 2012 | AGMA | BDN-4228 | Fanuc 18iMB | 
	
 
			
			
			
	
		
			|  | Description | Spec Values | 
			| Table: | Table Size | 157" x 98" | 
			|  | Distance Between Columns / Maximum Table Load | 112.6" / 28,600 Lbs | 
			| Travels: | X-Axis Travel | 165" | 
			|  | Y-Axis Travel | 102" | 
			|  | Z-Axis Travel | 40" | 
			|  | Spindle Nose to Table Top | 3.9" - 43.3" | 
			| Spindle: | Spindle Speeds Minimum - Maximum (2 geared ranges) | 60 - 6,000 RPM | 
			|  | Spindle Taper | 50 Taper | 
			|  | Main Motor | 35 / 30 HP | 
			| Tool Changer: | Tool Changer Positions | 60 ATC | 
			| Rapids: | Rapid Traverse (X, Y $ Z) | 393 IPM | 
			|  | Cutting Feed Rate | 0.4 - 196.9 IPM | 
			| Dimensions: | Floor Space (L x W x H) | 400" x 296" x 193" | 
			|  | Weight (approx.) | 104,000 Lbs | 
	
 
			
			
			
			
			
	
		
			|  | Equipped With | 
			| Additional Info.: | Spindle Air Blast | 
			|  | Remote Jog Handle | 
			|  | Tool Eye | 
			|  | Glass Scales | 
			|  | Spindle Oil Chiller | 
			|  | Chip Conveyor | 
			|  | Stainless Steel Way Covers | 
			|  | Coolant Through Spindle (230 psi) | 
	
 
			
			
			
			
	
		
			| Click Here To Print Quote - | 15638 | 
	
 
										
			
			Click Here to Email Request Quote
			TERMS: Cash or Cashiers Check with order, 
			and all equipment is FOB on floor from sold location unless 
			otherwise stated. All equipment subject to prior sales and is 
			exclusive of any government tax. Equipment descriptions are intended 
			only as a guide and their accuracy is not guaranteed. CONDITIONS: 
			Item(s) are sold "As Is, Where Is" unless other arrangements have 
			been made and conveyed in writing. There are no warranties, which 
			extend beyond the description on the face hereof; quotation subject 
			to change without notice. All agreements and/or contracts made by 
			sales person are subject to approval. -EQUIPMENT SAFETY: It is the 
			buyer's/user's responsibility to provide proper safety devices and 
			equipment to safeguard persons from harm resulting from any 
			particular use, operation or set-up, and to adequately safeguard the 
			equipment conform to all Federal, State and Local Government Safety 
			Standards and all Industrial Standards. - INDEMNIFICATION: 
			Buyer/User agrees to Indemnify and hold harmless Seller and 
			Salespersons from any and all claims or liabilities caused by or 
			arising from the equipment on the face hereof. All equipment quoted 
			is subject to prior sale. It is purchasers responsibility to verify 
			machine condition, specifications and pay any and all applicable 
			taxes./span>
			
			 
		
	
		
			| Manufacturer | Model | Machine ID | Machine Photos | 
			| AGMA | BDN-4228 | 15638 |  | 
			| AGMA | BDN-4228 | 15638 |  | 
			| AGMA | BDN-4228 | 15638 |  | 
			| AGMA | BDN-4228 | 15638 |  |